Pricelist
Click the unit numbers below to view floor plans.
| Unit No | Unit Type | Price | Status | Bedrooms | Bathrooms | House Size m2 | Erf Size m2 |
|---|---|---|---|---|---|---|---|
| 01 | Type 4 | R3 495 000 | AVAILABLE | 3 | 2 | 165 | 293 |
| 02 | Type 1 | R3 850 000 | AVAILABLE | 3 | 2 | 164 | 306 |
| 03 | Type 2 | R3 650 000 | AVAILABLE | 3 | 2 | 156 | 307 |
| 04 | Type 1 | R3 850 000 | AVAILABLE | 3 | 2 | 164 | 306 |
| 05 | Type 2 | R3 650 000 | AVAILABLE | 3 | 2 | 156 | 306 |
| 06 | Type 1 | R3 850 000 | SOLD | 3 | 2 | 164 | 306 |
| 07 | Type 2 | R3 650 000 | SOLD | 3 | 2 | 156 | 305 |
| 08 | Type 4 | R3 550 000 | SOLD | 3 | 2 | 165 | 239 |
| 09 | Type 3 | R3 395 000 | AVAILABLE | 3 | 2 | 145 | 306 |
| 10 | Type 3 | R3 450 000 | SOLD | 3 | 2 | 145 | 314 |
| 11 | Type 4 | R3 550 000 | AVAILABLE | 3 | 2 | 165 | 229 |
| 12 | Type 2 | R3 595 000 | SOLD | 3 | 2 | 156 | 290 |
| 13 | Type 1 | R4 050 000 | AVAILABLE | 3 | 2 | 164 | 290 |
| 14 | Type 2 | R3 795 000 | SOLD | 3 | 2 | 156 | 290 |
| 15 | Type 2 | R3 595 000 | AVAILABLE | 3 | 2 | 156 | 290 |
| 16 | Type 4 | R3 550 000 | SOLD | 3 | 2 | 165 | 229 |
| 17 | Type 4 | R3 550 000 | AVAILABLE | 3 | 2 | 165 | 221 |
| 18 | Type 2 | R3 595 000 | SOLD | 3 | 2 | 156 | 281 |
| 19 | Type 1 | R3 995 000 | AVAILABLE | 3 | 2 | 164 | 281 |
| 20 | Type 2 | R3 750 000 | AVAILABLE | 3 | 2 | 156 | 281 |
| 21 | Type 2 | R3 595 000 | SOLD | 3 | 2 | 156 | 281 |
| 22 | Type 4 | R3 550 000 | AVAILABLE | 3 | 2 | 165 | 221 |
| 23 | Type 4 | R3 550 000 | AVAILABLE | 3 | 2 | 165 | 230 |
| 24 | Type 3 | R3 295 000 | AVAILABLE | 3 | 2 | 145 | 264 |
| 25 | Type 3 | R3 450 000 | AVAILABLE | 3 | 2 | 145 | 264 |
| 26 | Type 4 | R3 550 000 | SOLD | 3 | 2 | 165 | 318 |
| 27 | Type 2 | R3 750 000 | AVAILABLE | 3 | 2 | 156 | 315 |
Get pre-approved
with BetterBond
Getting a homeloan has never been this easy! Simply click the button below.
As one of the last opportunities to own in Burgundy Estate, this is your chance to become part of an established, thriving community.
Copyright @ Ashmere | Burgundy Estate, Cape Town | Privacy Policy | Rabie Property Developers
